Warm up
SSHx15
Windmillsx10
Mosey to track for a warm up lap.
A few of us did the FBI Fitness Test at OG last December, but the distances weren’t sanctioned and we had some recount issues on the # of situps (cough, phlegm). We tried it again today at RAM.
Recruits require at least 12 points to qualify, and at least 1 point in each event.
We ran out of time to see if we qualified for the Tactical Recruiting Program by doing pullups. But if Kapowski, Thunderdome, Stiffy, Phlegm and Herniator can do 2 pullups, they qualify. Flamer, me and you have some work to do if we’re considering a career change. Powder* and Cheese Whiz* work on your situps and you can also qualify.
Rules/Events: https://www.fbijobs.gov/sites/default/files/PFT_Guide.pdf
Results Below.
Name | 1.5 Mile Time | Points | # of Situps | Points | # of Pushups | Points | 300 meter Sprint | Points | Total |
Flamer | 11.75 | 2 | 40 | 2 | 35 | 2 | 54 | 0 | 6 |
Sooner | 11.25 | 3 | 38 | 1 | 44 | 4 | 52.25 | 1 | 9 |
Funyon | 11.1 | 4 | 42 | 2 | 42 | 3 | 48 | 3 | 12 |
Cheese whiz* | 9.5 | 8 | 34 | 0 | 40 | 3 | 52 | 1 | 12 |
Powder* | 9.5 | 8 | 36 | 0 | 43 | 3 | 50 | 2 | 13 |
Diesel | 11.2 | 3 | 46 | 4 | 50 | 5 | 52 | 1 | 13 |
Kapowski | 9.75 | 7 | 43 | 3 | 60 | 7 | 50 | 2 | 19 |
Thunderdome | 8.5 | 10 | 41 | 2 | 45 | 4 | 46 | 5 | 21 |
Stiffy | 10.5 | 5 | 47 | 4 | 66 | 9 | 49 | 3 | 21 |
Phlegm | 10.1 | 6 | 47 | 4 | 72 | 10 | 48 | 3 | 23 |
Herniator | 8.9 | 10 | 48 | 5 | 80 | 10 | 50 | 2 | 27 |
Comments are closed