Hickory
AO | Location | Day of Week | Start Time | End Time | Workout Style |
---|---|---|---|---|---|
ER | 3rd Ave NW and N Center St | Monday | 530 | 615 | Strength/Conditioning/Agility |
Evening Wood | Corinth Reformed Church | Monday | 2000 | 2045 | Bootcamp |
Ibex | Roaming (Check F3 Foothills Slack for details) | Tuesday | 515 | 615 | Run |
Howitzer | Union Square | Tuesday | 530 | 615 | Bootcamp |
Q Source Hickory | Bojangles | Wednesday | 530 | 615 | Q Source |
Organ Grinder | Transportation Insight | Wednesday | 530 | 615 | Gear/Kettlebells |
Arrow | Corinth Reformed Church | Wednesday | 515 | 615 | Run |
Expresso | Viewmont Elementary School | Thursday | 530 | 615 | Bootcamp |
BAM | Lakeview Baptist Church | Thursday | 1930 | 2015 | Bootcamp |
Ruck N Roll | Lenoir-Rhyne University | Friday | 515 | 615 | Ruck |
RAM | Lenoir-Rhyne University | Friday | 530 | 615 | Run (with Pain Stations) |
Whipping Stick | Northview Middle School | Saturday | 615 | 715 | Bootcamp |
Bethlehem
AO | Location | Day of Week | Start Time | End Time | Workout Style |
---|---|---|---|---|---|
The Star | Mt Pisgah Lutheran Church | Tuesday | 515 | 600 | Bootcamp |
The Star | Mt Pisgah Lutheran Church | Thursday | 515 | 600 | Bootcamp |
Mt. View
AO | Location | Day of Week | Start Time | End Time | Workout Style |
---|---|---|---|---|---|
The Mount | 2165 Medical Park Dr | Tuesday | 530 | 615 | Bootcamp |
The Mount | 2165 Medical Park Dr | Thursday | 530 | 615 | Bootcamp |
Granite Falls
AO | Location | Day of Week | Start Time | End Time | Workout Style |
---|---|---|---|---|---|
So Cal | 11 N Main St | Monday | 2000 | 2045 | Bootcamp |
Hurler | 11 N Main St | Tuesday | 530 | 615 | Bootcamp |
Sling Blade | 11 N Main St | Wednesday | 515 | 615 | Run |
Hurler | 11 N Main St | Thursday | 530 | 615 | Bootcamp |
Rots o Ruck | 11 N Main St | Friday | 515 | 615 | Ruck |
300 | South Caldwell High School | Saturday | 630 | 730 | Bootcamp |
Lenoir
AO | Location | Day of Week | Start Time | End Time | Workout Style |
---|---|---|---|---|---|
Prison Break | Central Advent Christian Church | Tuesday | 515 | 600 | Boot Camp |
Stargate | 902 Harper Ave NW | Wednesday | 515 | 615 | Run |
Prison Break | Central Advent Christian Church | Thursday | 515 | 600 | Boot Camp |
Infinity | Lenoir Greenway | Friday | 515 | 615 | Run with Pain Stations |
The Den | Hibriten High School | Saturday | 700 | 745 | Boot Camp |
Taylorsville
AO | Location | Day of Week | Start Time | End Time | Workout Style |
---|---|---|---|---|---|
The Jurisdiction | Alexander County Courthouse Park | Tuesday | 530 | 615 | Bootcamp |
The Jurisdiction | Alexander County Courthouse Park | Thursday | 530 | 615 | Bootcamp |
Copperhead Creek | Matheson Park | Saturday | 700 | 800 | Bootcamp |
Conover
AO | Location | Day of Week | Start Time | End Time | Workout Style |
---|---|---|---|---|---|
The Station | 361 5th Ave SE | Tuesday | 530 | 615 | Bootcamp |
Showtime | 403 Conover Station Southeast | Wednesday | 500 | 545 | Run/Ruck |
Q Source Conover | Bojangles | Wednesday | 600 | 645 | QSource |
The Station | 361 5th Ave SE | Thursday | 530 | 615 | Bootcamp |
Hildebran
AO | Location | Day of Week | Start Time | End Time | Workout Style |
---|---|---|---|---|---|
The Steeple | 8831 Old N C Highway 10 | Monday | 530 | 615 | Boot Camp |
The Pit | 400 Malcolm Blvd | Wednesday | 500 | 600 | Running |
The Tower | 202 S. Center St. | Thursday | 530 | 615 | Boot Camp |
Newton
AO | Location | Day of Week | Start Time | End Time | Workout Style |
---|---|---|---|---|---|
Diablo Rojo | 12 N Main Ave | Monday | 515 | 600 | Bootcamp |
Valdese
AO | Location | Day of Week | Start Time | End Time | Workout Style |
---|---|---|---|---|---|
Alcatraz | 400 Main St W | Friday | 530 | 615 | Run (with Pain Stations) |
Check out the Google Calendar for a calendar view of AOs and Q schedules.
Check out the Region Map for a view of all the AOs in the F3 Foothills region and beyond.